Included in this page is a list of our top destinations, but our services are not limited to these. If you have a requirement for another destination we will be happy to accommodate you. Please feel free to contact us. We will take the time to listen to your needs and help with the best possible solution. All of our flights originate from SJU (Luis Munoz Marin Int. Airport, Puerto Rico) and MIA (Miami, Florida) but if you have a special mission or requirement we can based our aircraft anywhere you need to.
| Destination | Distance | Block Hours |
| SDQ (Santo Domingo, Dominican Republic) | 240 NM | 3.50 |
| PUJ (Punta Cana, Dominican Republic) | 155 NM | 2.50 |
| LRM (La Romana, Dominican Republic) | 192 NM | 1.50 |
| STI (Santiago, Dominican Republic) | 309 NM | 2.00 |
| PAP (Port Au Prince, Haiti) | 360 NM | 5.00 |
| STT (Charlotte Amalie, St. Thomas V.I.) | 70 NM | 1.20 |
| STX (Christianstead, St.Croix V.I.) | 94 NM | 1.50 |
| EIS (Tortola, B.V.I.) | 96 NM | 1.50 |
| SXM (Phillipsburg, St.Maarten) | 192 NM | 3.00 |
| AXA (Wallblake, Anguilla) | 194 NM | 3.00 |
| DOM (Mellville Hall Airport , Dominica) | 369 NM | 5.50 |
| GND (Point Salines Int., Grenada) | 526 NM | 7.50 |
| For more destinations, please contact us |
| Destination | Distance | Block Hours |
| BIM (Bimini, Bahamas) | 62 NM | 0.50 |
| NAS (Nassau, Bahamas) | 183 NM | 1.50 |
| FPO (Freeport, Bahamas) | 112 NM | 1.00 |
| HAV (Havana, Cuba*) | 234 NM | 1.50 |
| CFG (Cienfuegos, Cuba*) | 252 NM | 1.50 |
| CMG (Camaguey, Cuba*) | 339 NM | 2.50 |
| HOG (Holguin, Cuba*) | 448 NM | 3.25 |
| SCU (Santiago de Cuba, Cuba*) | 493 NM | 3.50 |
| For more destinations, please contact us |
* All Cuba flights require special permits.